Site intelligence report · Generated 2026-08-18
600 Congress Ave, Austin, TX 78701
Plat · Verdict BUILD30.268503, -97.743119
BUILD (fit 100/100 for residential — default assumption, no use was chosen) — this parcel clears the screening thresholds for development.
Factor scorecard
Screening signal| Zoning | CBD-DDB400 | Commercial permitted | |
| Flood Risk | Zone X | No flood hazard | |
| Environmental not in the Plat Score | 21 findings | Leaking-tank case ~380 ft away | |
| Demographics | $102K income | Strong market | |
| Property Value not in the Plat Score | No value data | Data unavailable | |
| Permits | 20+ issued | High redevelopment intensity | |
| Walkability not in the Plat Score | 99.0 | Walker's Paradise | |
| Traffic not in the Plat Score | 168K AADT | Heavy corridor — favorable for retail, adverse for residential | |
| Schools not in the Plat Score | 10 nearby | Good school access | |
| Property Data | 1.1 acres | Parcel data available |
Signals are screening heuristics against documented thresholds — not underwriting judgments.
How it's built
Weighted screening composite — directional, not an underwriting verdict. Weights are v1 pending calibration.
Essentially flat — build-ready grade, minimal site work.
Terrain shaded by height across this view; the outlined lot sits in its slope context. A screening estimate from elevation data, not a survey.
Context for the property class — not inputs to the Plat Score.
How to read this report
- A Verdict & score — the deterministic build call and the factor scorecard behind it. Start here.
- B Property & zoning — parcel facts, the district, and what it permits.
- C Flood & elevation — flood zone checked against the parcel boundary, plus terrain.
- D Site & environmental constraints — soil, habitat, wetlands, wells, utilities (if present).
- E Permits & neighborhood — permit history here and nearby activity (if present).
- F Market & housing context — area demographics and housing (if present).
- G Sources & limits — where each fact came from and what this report does not cover.
Sections marked if present appear only when public data resolves for this parcel — a missing section means no honest data was available, never a hidden finding.
What the findings mean
1 flagged signal, grouped by consequence rather than by data source — screening signals against documented thresholds, not determinations.
Monitor these areas
- MEDIUM Environmental — 21 findings · Leaking-tank case ~380 ft awayRecommended: A Phase I Environmental Site Assessment is the standard screen when flags sit near a parcel — get local quotes.
Active investment area — 2,993 nearby properties hold issued permits.
Flood & elevation
The flood tier for this parcel — three possible states, shown as reported.
Area of minimal flood hazard
Ground elevation 495 ft
Environmental screening
11 of 11 registries respondedProximity screen across public environmental registries. A registry pre-screen — not a Phase I Environmental Site Assessment.
Pins are point-to-record positions from public registries · dashed rings show each registry's screen radius · tap a pin for the record · tap a legend row to toggle a layer.
10 show records Leaking tank cases within 0.3 mi · nearest 380 ft
- Littlefield Building · 380 ft
- Starr Building Historical Ss · 420 ft
- Brooks Perry Parking Garage · 600 ft
- Ncnb Texas · 870 ft
- 29wat R907222 · 940 ft
- + 5 more on record — nearest 5 shown
1 show records Storage tanks within 0.3 mi · nearest 0.2 mi
- Austin Greenwood Condo Swbt Ow Xp2690 · 0.2 mi
7 show records Cleanup-program sites within 0.3 mi · nearest 270 ft
- Scarbrough Building · 270 ft
- Littlefield Driskill Ghost Tank · 380 ft
- Littlefield Parking Garage · 530 ft
- 5th And Colorado · 620 ft
- Phillips Building · 730 ft
- + 2 more on record — nearest 5 shown
2 show records Industrial waste sites within 0.3 mi · nearest 850 ft
- 5th And Brazos Tower · 850 ft
- Proposed Hanover Republic Square · 960 ft
1 show records Dry-cleaner remediation within 0.3 mi · nearest 0.2 mi
- Former American Cleaners Facility · 0.2 mi
68 show records Federal facility overlay within 0.3 mi · nearest 140 ft
- Adonit Creative · 140 ft
- Mary Lee Community · 140 ft
- Nextlink Communication Austin · 140 ft
- Sweet Cleaners · 150 ft
- Comptroller Of Public Accounts · 180 ft
- + 63 more on record — nearest 5 shown
Source: [Environmental Records] · distances are point-to-record estimates · tap a count to see the named records
Site & environmental constraints
Public land, soil and habitat data for this parcel — the constraints that shape a build.
- Hydrologic group:
- D
- Flooding frequency:
- None
- Soil map unit:
- Urban land, 0 to 6 percent slopes
Source: [Soil] · screening data, not a geotechnical report.
Source: [Species] · designated critical habitat screen only, not a field survey.
Source: [Aquifer]
Source: [Wetlands] · mapped-wetlands screen, not a jurisdictional delineation.
Gas: not screened — confirm the provider directly.
Source: [Utilities] · municipal service-area screen; outside a boundary means another provider, not “no service.”
Analysis
Property summary ▾
Located at 600 Congress Ave in the central business district, this parcel covers approximately 1.1 acres with zoning classified as CBD-DDB400, allowing for a range of commercial uses [Zoning Records]. The site is situated outside any floodplain or floodway, categorized as an area of minimal flood hazard [Flood Data]. Environmental records identify nearby cleanup sites and leaking tanks but no significant contamination or environmental constraints are noted [Environmental].
Zoning analysis ▾
Current zoning is CBD-DDB400 (Central Business District) [Zoning Records].
Development potential ▾
The zoning permits a broad spectrum of commercial developments, including retail, office, hospitality, and mixed-use projects. Lot size supports significant development; recent permits activity indicates ongoing remodeling and building modifications in adjacent properties. The site is suitable for high-density commercial use consistent with downtown Austin standards [Zoning Records], [Permits].
Risk assessment ▾
Flood zone is designated as Zone X, indicating minimal flood hazard [Flood Data]. Environmental risks include proximity to cleanup sites and leaking tanks within close range, but no active environmental constraints are confirmed. Missing data categories: aquifer regulation status (note of potential additional regulatory requirements over recharge zones) [Aquifer], floodplain BFE data [Flood Data], and detailed environmental impact assessments are not available — verify independently.
Market context ▾
The surrounding area has a median age of 34.8 with a median gross rent of $1890 and a median home value of $462,500 [Demographics]. Active permitting activity for remodeling and new construction suggests ongoing interest in property upgrades [Permits]. Traffic counts on major roads nearby indicate high access levels with a walkability score of 99 and transit score of 69, making the site highly accessible for pedestrians and public transit users [Walkability], [Traffic Data].
Financial context ▾
Property market value and appraised value data are not available [Property Records]. The area’s median home value and rent levels suggest a robust commercial and residential market, supporting viable development at Austin’s typical construction costs ($150-250/sqft residential, $200-400/sqft commercial). However, specific economic data for this parcel is not present, requiring further market analysis.
Permit history at this address (100+) ▾
14 permits issued with no completion on record
Building · 37
| Permit # | Description | Issued | Completed | Status |
|---|---|---|---|---|
| 2025-080444 BP | Install 3 Dual port EV chargers on Level 3 garage. | 2025-07-03 | none on record | Expired |
| 2023-026739 BP | Access Control System Add Card reader and electric strike to 2 office swing mullion Glass Doors -15th Floor - AB Withdrawn per applicant request - see attached form request. | 2023-03-10 | none on record | Withdrawn |
| 2022-185717 BP | Renovation of small office area within existing admin/business office full floor tenant space. 15th Floor | 2023-01-03 | 2023-04-19 | Final |
| 2020-002693 BP | *ELECTRONIC PLAN REVIEW: NO PAPER PLANS* Interior Remodel of 18th Floor Corridor in an Existing Admin Office Bldg Revision 1 to add permits per Jan | 2020-01-08 | 2020-04-27 | Final |
| 2020-002682 BP | *ELECTRONIC PLAN REVIEW: NO PAPER PLANS* Interior Remodel of 21st Floor Corridor in an Existing Admin Office Bldg Revision 1 to add permits per Jan | 2020-01-08 | 2020-04-29 | Final |
| 2018-209746 BP | Interior Remodel of 20th Floor Corridor in an Existing Admin Office Bldg. | 2019-10-25 | 2020-04-27 | Final |
| 2018-209747 BP | Interior Remodel of 23rd Floor Corridor in an Existing Admin Office Bldg. | 2019-10-25 | 2020-04-29 | Final |
| 2018-009566 BP | Interior remodel to common bathroom in existing adm/bus/prof office building | 2018-01-25 | 2018-05-08 | Final |
| 2017-143904 BP | Interior Remodel to 1st Floor Restrooms and Corridors in an Admin/Bus/Prof Office Building | 2017-11-15 | 2017-11-28 | Withdrawn |
| 2017-143905 BP | Interior Remodel to 2nd Floor Restrooms and Corridors in an Admin/Bus/Prof Office Building | 2017-11-15 | 2017-11-28 | Withdrawn |
| 2017-143397 BP | interior remodel to existing office space | 2017-11-14 | 2018-02-23 | Final |
| 2016-071418 BP | INTERIOR REnovations TO EXISTING LOBBY (Ground Level) | 2016-06-21 | 2018-04-20 | Final |
| 2016-071419 BP | INTERIOR REMODEL TO EXISTING LOBBY at ground level plaza level and 2nd floor | 2016-06-21 | 2018-04-20 | Final |
| 2016-071417 BP | INTERIOR REMODEL TO EXISTING LOBBY AT PLAZA LEVEL | 2016-06-21 | 2018-04-20 | Final |
| 2015-107657 BP | Interior remodel to existing Admn/Bus/Prof Office. (15th floor) | 2015-09-29 | 2016-04-21 | Final |
| 2015-107656 BP | Interior remodel to existing Admn/Bus/Prof Office. (16th Floor) | 2015-09-29 | 2016-04-21 | Final |
| 2015-107658 BP | Interior remodel to existing Admn/Bus/Prof Office Stair Renovation. (14th Floor) | 2015-09-29 | 2016-04-21 | Final |
| 2015-088853 BP | interior non-structural demo only. 15th and 16th floor only | 2015-07-23 | 2015-09-04 | Final |
| 2014-101934 BP | Interior Remodel to existing Admn/Bus/Prof Offices: Level 5 Restrooms | 2014-09-25 | 2015-05-01 | Final |
| 2014-100084 BP | Interior Remodel to existing Admn/Bus/Prof Offices (Suite 501) | 2014-09-18 | 2015-05-01 | Final |
| 2014-078077 BP | Interior remodel to existing Admn/Bus/Prof Office restroom commons on the 24th floor. | 2014-07-25 | 2015-03-04 | Final |
| 2013-116505 BP | Interior non structural demo | 2013-11-06 | 2015-07-21 | Final |
| 2013-036812 BP | Interior remodel to existing Admn/Bus/Prof Office. | 2013-04-12 | 2013-05-08 | Final |
| 2013-016926 BP | Replace 3-500 ton water-cooled chillers 3 split chilled water pmps 3 split case condenser water pumps 1 in-line exhaust fan lilke for like | 2013-03-13 | 2014-06-02 | Final |
| 2012-096117 BP | Interior remodel to existing Admin/Bus/Prof Office 22nd floor restroom | 2013-02-19 | none on record | VOID |
| 2012-095794 BP | Interior remodel to existing Admn/Bus Office 20th floor restroom commons. | 2013-02-19 | none on record | VOID |
| 2012-095889 BP | Interior Remodel to existing Admn/Bus/Prof Offices: 23RD FLOOR CORRIDOR & RESTROOMS | 2013-02-19 | none on record | VOID |
| 2012-119377 BP | Interior Remodel to existing Admn/Bus/Prof Offices: Bathroom Remodel for 22nd & 23rd floors | 2012-12-04 | 2013-03-18 | Final |
| 2011-092839 BP | Interior remodel to existing Admn/Bus Office 25th Floor Restroom. | 2011-10-25 | 2012-03-20 | Final |
| 2009-101809 BP | Remodel to existing Admn/Bus/Prof Office Building to replace Entry Doors **REPERMIT OF EXPIRED BLDG PMT #2008-098270 BP** | 2009-09-10 | 2009-09-22 | Final |
| 2008-098270 BP | INTERIOR REMODEL TO EXISTING ADMINISTRATIVE/BUSINESS BUILDING ENTRY WAY DOORS **Voided permit new permit issued refer to pmt 209-101809BP** | 2009-01-06 | none on record | VOID |
| 2007-173082 BP | Remodel to add telecommunication antennas satellite dishes & equipment to rooftop of existing commercial building. | 2008-11-25 | 2008-12-31 | Final |
| 2006-023656 BP | Interior Remodel To Create Restrooms On 15 Floor | 2006-10-27 | 2007-02-13 | Final |
| 2006-012213 BP | Remodel Professional Office To Create Shower Rooms | 2006-07-17 | 2006-09-22 | Final |
| 2006-027076 BP | Interior Remodel To Existing Admn/Bus/Prof Offices Unit#2120 | 2006-05-26 | 2006-07-07 | Final |
| 2006-021492 BP | Interior Non-Structural Demo. | 2006-05-09 | none on record | VOID |
| 2006-000189 BP | Interior Remodel To Existing 26th Floor Restrooms For Admn/Bus/Prof Bldg | 2006-02-27 | none on record | VOID |
Mechanical · 16
| Permit # | Description | Issued | Completed | Status |
|---|---|---|---|---|
| 2022-185717 MP | Renovation of small office area within existing admin/business office full floor tenant space. 15th Floor | 2023-01-16 | 2023-03-02 | Final |
| 2016-071419 MP | INTERIOR REMODEL TO EXISTING LOBBY at ground level plaza level and 2nd floor | 2017-05-19 | 2017-08-09 | Final |
| 2016-071418 MP | INTERIOR REnovations TO EXISTING LOBBY (Ground Level) | 2017-05-19 | 2017-09-27 | Final |
| 2016-071417 MP | INTERIOR REMODEL TO EXISTING LOBBY AT PLAZA LEVEL | 2017-03-08 | 2017-10-05 | Final |
| 2015-107657 MP | Interior remodel to existing Admn/Bus/Prof Office. (15th floor) | 2015-10-07 | 2016-04-08 | Final |
| 2015-107656 MP | Interior remodel to existing Admn/Bus/Prof Office. (16th Floor) | 2015-10-07 | 2015-12-07 | Final |
| 2014-101934 MP | Interior Remodel to existing Admn/Bus/Prof Offices: Level 5 Restrooms | 2015-03-03 | 2015-03-11 | Final |
| 2014-090475 MP | Interior remodel to existing Admn/ Bus/Prof Office.14th floor per Joe T | 2014-09-04 | 2014-10-20 | Final |
| 2014-078077 MP | Interior remodel to existing Admn/Bus/Prof Office restroom commons on the 24th floor. | 2014-08-06 | 2014-08-27 | Final |
| 2013-016926 MP | Replace 3-500 ton water-cooled chillers 3 split chilled water pmps 3 split case condenser water pumps 1 in-line exhaust fan lilke for like | 2013-03-23 | 2014-04-01 | Final |
| 2012-119377 MP | Interior Remodel to existing Admn/Bus/Prof Offices: Bathroom Remodel for 22nd & 23rd floors | 2013-01-31 | 2013-02-12 | Final |
| 2011-092839 MP | Interior remodel to existing Admn/Bus Office 25th Floor Restroom. | 2011-11-03 | 2011-12-29 | Final |
| 2006-023656 MP | Interior Remodel To Create Restrooms On 15 Floor | 2006-12-05 | 2007-01-30 | Final |
| 2006-012213 MP | Remodel Professional Office To Create Shower Rooms | 2006-07-19 | 2006-09-29 | Final |
| 2006-027076 MP | Interior Remodel To Existing Admn/Bus/Prof Offices Unit#2120 | 2006-06-07 | 2006-06-16 | Final |
| 2006-000189 MP | Interior Remodel To Existing 26th Floor Restrooms For Admn/Bus/Prof Bldg | 2006-03-14 | 2006-06-12 | Final |
Electrical · 32
| Permit # | Description | Issued | Completed | Status |
|---|---|---|---|---|
| 2025-080444 EP | Install 3 Dual port EV chargers on Level 3 garage. | 2025-07-03 | 2025-09-22 | Final |
| 2024-086516 EP | 600 Congress - Awning Sign Building ID Address | 2024-08-12 | none on record | Expired |
| 2022-185717 EP | Renovation of small office area within existing admin/business office full floor tenant space. 15th Floor | 2023-02-16 | 2023-03-15 | Final |
| 2020-002702 EP | *ELECTRONIC PLAN REVIEW: NO PAPER PLANS* Interior Remodel of 18th Floor Corridor in an Existing Admin Office Bldg Revision 1 to add permits per Jan | 2020-01-09 | 2020-01-13 | Final |
| 2020-002687 EP | *ELECTRONIC PLAN REVIEW: NO PAPER PLANS* Interior Remodel of 21st Floor Corridor in an Existing Admin Office Bldg. Revision 1 to add permits per Jan | 2020-01-09 | 2020-01-13 | Final |
| 2018-209746 EP | Interior Remodel of 20th Floor Corridor in an Existing Admin Office Bldg. | 2019-12-10 | 2020-02-26 | Final |
| 2018-209747 EP | Interior Remodel of 23rd Floor Corridor in an Existing Admin Office Bldg. | 2019-12-10 | 2020-02-26 | Final |
| 2019-225049 EP | Electric only. Replacing exterior light fixtures. | 2019-11-20 | 2019-12-11 | Final |
| 2018-075943 EP | Lighting upgrade for 600 Congress Ave parking garage. Replacing 600 8 fluorescent fixtures with 8 vapor tights with linear LED lamps | 2018-05-07 | none on record | Expired |
| 2018-009566 EP | Interior remodel to common bathroom in existing adm/bus/prof office building | 2018-03-23 | 2018-04-26 | Final |
| 2017-143397 EP | interior remodel to existing office space | 2018-01-29 | 2018-02-09 | Final |
| 2017-153185 EP | Upgrade existing electrical lighting in stairwells | 2017-12-08 | 2018-03-22 | Final |
| 2016-071417 EP | INTERIOR REMODEL TO EXISTING LOBBY AT PLAZA LEVEL | 2016-12-17 | 2017-10-18 | Final |
| 2016-071419 EP | INTERIOR REMODEL TO EXISTING LOBBY at ground level plaza level and 2nd floor | 2016-12-15 | 2017-08-23 | Final |
| 2016-071418 EP | INTERIOR REnovations TO EXISTING LOBBY (Ground Level) | 2016-12-15 | 2017-10-31 | Final |
| 2016-050643 EP | New reverse-lit stainless steel letter set wall sign for WE WORK. | 2016-05-03 | 2016-07-14 | Final |
| 2015-107657 EP | Interior remodel to existing Admn/Bus/Prof Office. (15th floor) | 2015-10-01 | 2016-04-15 | Final |
| 2015-107656 EP | Interior remodel to existing Admn/Bus/Prof Office. (16th Floor) | 2015-10-01 | 2016-04-15 | Final |
| 2015-012482 EP | New reverse-lit stainless steel letter set wall sign for WE WORK. | 2015-02-03 | 2015-07-14 | Withdrawn |
| 2014-101934 EP | Interior Remodel to existing Admn/Bus/Prof Offices: Level 5 Restrooms | 2014-11-17 | 2015-04-17 | Final |
| 2014-090475 EP | Interior remodel to existing Admn/ Bus/Prof Office. | 2014-09-10 | 2014-10-27 | Final |
| 2014-078077 EP | Interior remodel to existing Admn/Bus/Prof Office restroom commons on the 24th floor. | 2014-07-31 | 2014-08-28 | Final |
| 2013-016926 EP | Replace 3-500 ton water-cooled chillers 3 split chilled water pmps 3 split case condenser water pumps 1 in-line exhaust fan lilke for like | 2013-03-24 | 2014-03-28 | Final |
| 2012-119377 EP | Interior Remodel to existing Admn/Bus/Prof Offices: Bathroom Remodel for 22nd & 23rd floors | 2013-01-11 | 2013-02-28 | Final |
| 2011-092839 EP | Interior remodel to existing Admn/Bus Office 25th Floor Restroom. | 2011-12-14 | 2012-02-03 | Final |
| 2007-173082 EP | Remodel to add telecommunication antennas satellite dishes & equipment to rooftop of existing commercial building. | 2008-12-16 | 2008-12-16 | Final |
| 2008-030016 EP | Adding a 400amp feeder from 1st floor electrical room to lease space only | 2008-04-23 | 2008-06-13 | Final |
| 2006-023656 EP | Interior Remodel To Create Restrooms On 15 Floor | 2006-11-29 | 2007-02-02 | Final |
| 2006-012213 EP | Remodel Professional Office To Create Shower Rooms | 2006-07-21 | 2006-09-22 | Final |
| 2006-027076 EP | Interior Remodel To Existing Admn/Bus/Prof Offices Unit#2120 | 2006-06-05 | 2006-06-15 | Final |
| 2006-000189 EP | Interior Remodel To Existing 26th Floor Restrooms For Admn/Bus/Prof Bldg | 2006-02-27 | none on record | VOID |
| 2005-004256 EP | 27 Floor Restroom Remodel For Ada And Finishes Men And WomenS | 2006-02-14 | 2006-02-15 | Final |
Plumbing · 14
| Permit # | Description | Issued | Completed | Status |
|---|---|---|---|---|
| 2018-009566 PP | Interior remodel to common bathroom in existing adm/bus/prof office building | 2018-03-19 | 2018-04-25 | Final |
| 2018-015960 PP | Add backflow preventer to the main water line leading up to existing commercial bldg. Pour 4 housekeeping pad install additional hangers pipe supports. Run 6 galvanized line down through ceiling. | 2018-02-07 | 2018-06-04 | Final |
| 2017-146531 PP | Interior Remodel to 1st Floor Restrooms and Corridors in an Admin/Bus/Prof Office Building | 2017-11-21 | none on record | Withdrawn |
| 2015-107657 PP | Interior remodel to existing Admn/Bus/Prof Office. (15th floor) | 2015-10-07 | 2015-12-21 | Final |
| 2015-107656 PP | Interior remodel to existing Admn/Bus/Prof Office. (16th Floor) | 2015-10-07 | 2015-11-23 | Final |
| 2014-101934 PP | Interior Remodel to existing Admn/Bus/Prof Offices: Level 5 Restrooms | 2014-11-13 | 2015-03-12 | Final |
| 2014-090475 PP | Interior remodel to existing Admn/ Bus/Prof Office. | 2014-09-09 | 2014-10-21 | Final |
| 2014-078077 PP | Interior remodel to existing Admn/Bus/Prof Office restroom commons on the 24th floor. | 2014-08-06 | 2015-02-11 | Final |
| 2012-119377 PP | Interior Remodel to existing Admn/Bus/Prof Offices: Bathroom Remodel for 22nd & 23rd floors | 2013-01-09 | 2013-02-14 | Final |
| 2011-092839 PP | Interior remodel to existing Admn/Bus Office 25th Floor Restroom. | 2011-10-31 | 2012-01-25 | Final |
| 2006-023656 PP | Interior Remodel To Create Restrooms On 15 Floor | 2006-12-05 | 2007-02-05 | Final |
| 2006-012213 PP | Remodel Professional Office To Create Shower Rooms | 2006-07-18 | 2006-09-15 | Final |
| 2006-027076 PP | Interior Remodel To Existing Admn/Bus/Prof Offices Unit#2120 | 2006-06-01 | 2006-07-06 | Final |
| 2006-000189 PP | Interior Remodel To Existing 26th Floor Restrooms For Admn/Bus/Prof Bldg | 2006-03-31 | none on record | VOID |
Driveway / Sidewalks · 1
| Permit # | Description | Issued | Completed | Status |
|---|---|---|---|---|
| 2022-178179 DS | ** WORK HAS BEEN COMPLETED ON 02/115/24 PER ROW CONTRACTOR- NO SPECIAL EVENT CONFLICTS ** We are being contracted to perform repairs re-leveling and in some cases replacement of granite pavers on Congress Ave. Repairing 140 LF of sidewalk and about 4 LF of curb & gutter. Shall meet all city standards. **ki | 2023-05-17 | none on record | Expired |
Showing the 100 most recent permits at this address; the record holds more.
Source: City of Austin Issued Construction Permits · exact match on the address as published in that dataset · permit records may lag 30–90 days.
Nearby permits (20+) ▾
Median 89 days from application to issuance (20 dated permits · area-typical, not a per-project estimate).
| Type | Description | Value | Date | Status |
|---|---|---|---|---|
| Plumbing Permit | Extending gas line for another appliance (Hestan HD range) | 2026-08-13 | Active | |
| Electrical Permit | Install Driskill Grill illuminated wall sign. | 2026-07-31 | Active | |
| Mechanical Permit | Conversion of a Garage Basement Storage Room to Office space. | 2026-05-29 | Final | |
| Electrical Permit | Conversion of a Garage Basement Storage Room to Office space. | 2026-05-29 | Final | |
| Building Permit | Conversion of a Garage Basement Storage Room to Office space. | 2026-05-29 | Final | |
| Mechanical Permit | 7 DAY renovation of existing interior space | 2026-04-01 | Active | |
| Mechanical Permit | Partial Renovation of Existing Interior Space for Suite 900 | 2026-04-01 | Active | |
| Plumbing Permit | 7 DAY renovation of existing interior space | 2026-03-09 | Active | |
| Plumbing Permit | Partial Renovation of Existing Interior Space for Suite 900 | 2026-03-09 | Final | |
| Electrical Permit | Citizen M Hotel - Produce and install client approved canopy letters | 2026-02-26 | Active |
Source: Building permit records
Neighborhood context (0.5 mi) ▾
0.5 mi radius · 2,993 nearby properties · 28,607 permits
Every count below is measured against those 2,993 properties.
Permit activity nearby
- Remodel — 2,641 of 2,993 nearby properties (88.2%)
- Repair — 515 of 2,993 nearby properties (17.2%)
- New construction * — 359 of 2,993 nearby properties (12.0%)
- Demolition * — 161 of 2,993 nearby properties (5.4%)
- Addition — 121 of 2,993 nearby properties (4.0%)
- Equipment change-out — 102 of 2,993 nearby properties (3.4%)
- Irrigation — 84 of 2,993 nearby properties (2.8%)
- Service upgrade — 56 of 2,993 nearby properties (1.9%)
- Addition and remodel — 47 of 2,993 nearby properties (1.6%)
- Backup power — 6 of 2,993 nearby properties (0.2%)
- Other / unclassified — 605 of 2,993 nearby properties (20.2%)
* Common among nearby properties, with no permit on record at this address — a dated question worth asking, not a violation.
Approved nearby
Neighbors who have already been permitted for this work. A higher rate of local precedent generally signals a smoother path through permitting — it is context, not a prediction.
-
Solar — 7 of 2,993 nearby properties (0.2%)
-
Pool / spa — 63 of 2,993 nearby properties (2.1%)
Your district CBD-DDB400 permits residential use by-right. This is the residential use permission for district CBD-DDB400. It is not a determination about this specific project: Pool / spa carries its own dimensional and site standards, which are not interpreted here.
-
EV charger — 22 of 2,993 nearby properties (0.7%)
-
ADU (accessory dwelling unit) — none approved within 0.5 mi
Your district CBD-DDB400 permits residential use by-right. This is the residential use permission for district CBD-DDB400. It is not a determination about this specific project: ADU (accessory dwelling unit) carries its own dimensional and site standards, which are not interpreted here.
Source: City of Austin Issued Construction Permits · counted inside a 0.5 mi circle, server-side · permit records may lag 30–90 days.
Code enforcement nearby (660) ▾
660 mapped cases within 0.5 mi — 71 open · 51 work-without-permit · 0 repeat-offender-related.
This property: 4 code cases on record — 0 open · 0 work-without-permit.
Work-without-permit cases are the honest proxy for this section's blind spot: unpermitted work never appears in permit records — these are the neighbors who got caught.
Source: Austin Code Complaint Cases · mapped cases only (records without a location cannot be counted in a radius) · neighborhood context, not a claim about this parcel.
Easements (0) ▾
No easements found in the public layer at this location.
Public records may be incomplete — recorded or private easements not in the public layer may exist. Confirm with a current survey and title commitment.
Source: [Easement Records]
Why BUILD
- ● Zoning allows flexible commercial development suitable for urban projects [Zoning Records]
- ● Flood hazard is minimal with Zone X classification [Flood Data]
- ● Environmental concerns are limited, and nearby permits activity indicates development viability [Permits], [Environmental]
Recommended next steps
- Step 1 Verify zoning details with local development services to confirm permitted uses and potential rezoning needs
- Step 2 Conduct an independent floodplain and environmental site assessment to confirm flood zone and contamination status
- Step 3 Engage with local utilities and permitting agencies to initiate project planning and ensure compliance with existing regulations
Recommendation
8 positive · 1 neutral · 0 negative · 1 unavailable
Want an Expert Review? A named human checks this site and tells you what they'd do.
We'll reach out about an Expert Review — a named human reviewer, not a licensed opinion.
Thank you! We'll be in touch soon.
What this report does not cover
This is a screening report built from public data. The following require independent professional verification before an investment decision:
Data freshness: Zoning data is current. Flood maps may lag 1-5 years from last update. Demographics are from 2020-2024 estimates. Permits data reflects filed applications and may lag 30-90 days.
Disclaimer: This report is generated from public data sources for screening purposes only. It is not legal, financial, or engineering advice. Verify all data independently before making investment decisions.